<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The World&#039;s Best Ever: Design, Fashion, Art, Music, Photography, Lifestyle, Entertainment &#187; drawing</title>
	<atom:link href="http://www.theworldsbestever.com/category/arts/drawing-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworldsbestever.com</link>
	<description>The World&#039;s Best in Art, Culture, and Entertainment</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:29:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>David Shrigley: Brain Activity</title>
		<link>http://www.theworldsbestever.com/2012/02/06/david-shrigley-brain-activity/</link>
		<comments>http://www.theworldsbestever.com/2012/02/06/david-shrigley-brain-activity/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:00:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.theworldsbestever.com/?p=78695</guid>
		<description><![CDATA[A trailer created for his show at London&#8217;s Hayward Gallery &#160;]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="418"><param name="movie" value="http://www.youtube.com/v/f743Z4lGUek&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/f743Z4lGUek&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="500" height="418"></object></p>
<p>A trailer created for his show at London&#8217;s <a href="http://ticketing.southbankcentre.co.uk/david-shrigley/exhibition" target="_blank">Hayward Gallery</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldsbestever.com/2012/02/06/david-shrigley-brain-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Sweeney &#8211; As Above So Below</title>
		<link>http://www.theworldsbestever.com/2011/11/09/will-sweeney-as-above-so-below/</link>
		<comments>http://www.theworldsbestever.com/2011/11/09/will-sweeney-as-above-so-below/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:30:11 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Slideshows]]></category>

		<guid isPermaLink="false">http://www.theworldsbestever.com/?p=74758</guid>
		<description><![CDATA[// These original drawings from Will Sweeney&#8217;s series As Above So Below are great. more info at PictureBox]]></description>
			<content:encoded><![CDATA[<div id="w-sweeny"><a href="http://www.theworldsbestever.com/youneedflash.jpg"><img class="alignnone" title="You need flash" src="http://www.theworldsbestever.com/youneedflash.jpg" alt="" width="500" height="200" /></a></div>
<p><script src="http://www.theworldsbestever.com/twbeGallery/_js/swfobject.js" type="text/javascript"></script> <script type="text/javascript">// <![CDATA[
                                              var so = new SWFObject("http://www.theworldsbestever.com/twbeGallery/_swf/pG_12_29_09.swf", "twbe gallery", "500", "700", "8", "#ffffff"); so.addParam("quality", "high"); so.addParam("bgcolor", "#FFFFFF"); so.addParam("align", "middle"); so.addParam("allowScriptAccess", "always"); so.addVariable("devTest", "true"); so.addVariable("admin_xml", "twbeGallery/_xml/admin.xml"); so.addVariable("css_loc", "twbeGallery/_css/style.css"); so.addVariable("base", "http://www.theworldsbestever.com/"); so.addVariable("xml_loc", "/flashGallery/_xml/w-sweeny.xml"); so.addVariable("googleAnalytics", "w-sweeny"); so.write("w-sweeny");
// ]]&gt;</script></p>
<p>These original drawings from Will Sweeney&#8217;s series <em>As Above So Below</em> are great.</p>
<p><a href="http://www.pictureboxinc.com/artists-authors/will-sweeney" target="_blank">more info at PictureBox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldsbestever.com/2011/11/09/will-sweeney-as-above-so-below/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twelve Beauties</title>
		<link>http://www.theworldsbestever.com/2011/10/27/twelve-beauties/</link>
		<comments>http://www.theworldsbestever.com/2011/10/27/twelve-beauties/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:30:05 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[graffiti]]></category>

		<guid isPermaLink="false">http://www.theworldsbestever.com/?p=74121</guid>
		<description><![CDATA[A train sketchbook from Montana]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-74122" title="twelve-beauties" src="http://theworldsbestever.s3.amazonaws.com/blog/wp-content/uploads/2011/10/twelve-beauties-500x332.jpg" alt="" width="500" height="332" /></p>
<p><a href="http://www.montana-cans.com/products/blackbooks/TwelveBeauties/twelve-beauties" target="_blank">A train sketchbook from Montana</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldsbestever.com/2011/10/27/twelve-beauties/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Laith McGregor</title>
		<link>http://www.theworldsbestever.com/2011/10/10/laith-mcgregor/</link>
		<comments>http://www.theworldsbestever.com/2011/10/10/laith-mcgregor/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:35:34 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Slideshows]]></category>

		<guid isPermaLink="false">http://www.theworldsbestever.com/?p=73103</guid>
		<description><![CDATA[// Great work from the Australian artist. via, theblaaahg]]></description>
			<content:encoded><![CDATA[<div id="laith"><a href="http://www.theworldsbestever.com/youneedflash.jpg"><img class="alignnone" title="You need flash" src="http://www.theworldsbestever.com/youneedflash.jpg" alt="" width="500" height="200" /></a></div>
<p><script src="http://www.theworldsbestever.com/twbeGallery/_js/swfobject.js" type="text/javascript"></script> <script type="text/javascript">// <![CDATA[
                                                    var so = new SWFObject("http://www.theworldsbestever.com/twbeGallery/_swf/pG_12_29_09.swf", "twbe gallery", "500", "700", "8", "#ffffff"); so.addParam("quality", "high"); so.addParam("bgcolor", "#FFFFFF"); so.addParam("align", "middle"); so.addParam("allowScriptAccess", "always"); so.addVariable("devTest", "true"); so.addVariable("admin_xml", "twbeGallery/_xml/admin.xml"); so.addVariable("css_loc", "twbeGallery/_css/style.css"); so.addVariable("base", "http://www.theworldsbestever.com/"); so.addVariable("xml_loc", "/flashGallery/_xml/laith.xml"); so.addVariable("googleAnalytics", "laith"); so.write("laith");
// ]]&gt;</script></p>
<p>Great work from the <a href="http://laithmcgregor.blogspot.com/" target="_blank">Australian artist.</a></p>
<p>via, <a href="http://theblaaahg.com/post/10716237000/beast-laith-mcgregor" target="_blank">theblaaahg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldsbestever.com/2011/10/10/laith-mcgregor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Paper Scissors For Our Representatives in Washington</title>
		<link>http://www.theworldsbestever.com/2011/08/25/rock-paper-scissors-for-our-representatives-in-washington/</link>
		<comments>http://www.theworldsbestever.com/2011/08/25/rock-paper-scissors-for-our-representatives-in-washington/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:30:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[drawing]]></category>

		<guid isPermaLink="false">http://www.theworldsbestever.com/?p=70714</guid>
		<description><![CDATA[Humorous work from Christopher Niemann in last Sunday&#8217;s NY Times Magazine. See it big here]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-70715" title="christopher-niemann" src="http://theworldsbestever.s3.amazonaws.com/blog/wp-content/uploads/2011/08/christopher-niemann.jpg" alt="" width="500" height="625" /></p>
<p>Humorous work from Christopher Niemann in last Sunday&#8217;s NY Times Magazine.</p>
<p><a href="http://niemann.blogs.nytimes.com/2011/08/19/rock-paper-scissors-2011-style/?ref=magazine" target="_blank">See it big here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldsbestever.com/2011/08/25/rock-paper-scissors-for-our-representatives-in-washington/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colored Pencils by Dan Colen</title>
		<link>http://www.theworldsbestever.com/2011/08/22/colored-pencils-by-dan-colen/</link>
		<comments>http://www.theworldsbestever.com/2011/08/22/colored-pencils-by-dan-colen/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:00:55 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>

		<guid isPermaLink="false">http://www.theworldsbestever.com/?p=70543</guid>
		<description><![CDATA[Produced back in January and available in Norway. via, rxart]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-70545" title="dan-colen-colored-pencils" src="http://theworldsbestever.s3.amazonaws.com/blog/wp-content/uploads/2011/08/dan-colen-colored-pencils.jpg" alt="" width="500" height="597" /></p>
<p>Produced back in January and <a href="http://afmuseet.no/?top_menu=5&amp;sub_menu=0" target="_blank">available in Norway</a>.</p>
<p><span id="more-70543"></span><img class="alignnone size-full wp-image-70546" title="dan-colen-colored-pencils-2" src="http://theworldsbestever.s3.amazonaws.com/blog/wp-content/uploads/2011/08/dan-colen-colored-pencils-2.jpg" alt="" width="500" height="527" /></p>
<p>via, <a href="http://www.rxartblog.net/" target="_blank">rxart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldsbestever.com/2011/08/22/colored-pencils-by-dan-colen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoteSlate</title>
		<link>http://www.theworldsbestever.com/2011/03/11/noteslate/</link>
		<comments>http://www.theworldsbestever.com/2011/03/11/noteslate/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:00:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.theworldsbestever.com/?p=61581</guid>
		<description><![CDATA[At $99 you can&#8217;t beat this sketchbook/thought pad on the go. Can&#8217;t wait to try one of these out. Get all of the details here]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-61586" title="note-slate" src="http://theworldsbestever.s3.amazonaws.com/blog/wp-content/uploads/2011/03/note-slate.jpg" alt="" width="500" height="607" /></p>
<p>At $99 you can&#8217;t beat this sketchbook/thought pad on the go. Can&#8217;t wait to try one of these out.</p>
<p>Get all of the details <a href="http://www.noteslate.com/index.htm" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldsbestever.com/2011/03/11/noteslate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stephen Sprouse &#8211; Jet Boy</title>
		<link>http://www.theworldsbestever.com/2011/02/17/stephen-sprouse-jet-boy/</link>
		<comments>http://www.theworldsbestever.com/2011/02/17/stephen-sprouse-jet-boy/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 21:00:27 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[openings]]></category>

		<guid isPermaLink="false">http://www.theworldsbestever.com/?p=60081</guid>
		<description><![CDATA[Opening tonight at Dorian Grey, thirty-five selected drawings by the late, celebrated fashion designer, artist and provocateur.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-60082" title="E_VITE" src="http://theworldsbestever.s3.amazonaws.com/blog/wp-content/uploads/2011/02/E_VITE-500x708.jpg" alt="" width="500" height="708" /></p>
<p>Opening tonight at <a href="http://www.doriangreygallery.com/" target="_blank">Dorian Grey</a>, thirty-five selected drawings by the late, celebrated fashion designer, artist and provocateur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldsbestever.com/2011/02/17/stephen-sprouse-jet-boy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banksy&#8217;s Simpsons Storyboard</title>
		<link>http://www.theworldsbestever.com/2011/01/14/banksys-simpsons-storyboard/</link>
		<comments>http://www.theworldsbestever.com/2011/01/14/banksys-simpsons-storyboard/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:00:20 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.theworldsbestever.com/?p=58253</guid>
		<description><![CDATA[Banksy updated his site in the past 24 hours, and on top of a new sperm piece, he put up his storyboard sketches for when he took over the Simpsons couch gag&#8230;tight Head to his site to see more, a couple highlights from the update are after the jump]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-58254" title="simpsons-banksy-storyboard" src="http://theworldsbestever.s3.amazonaws.com/blog/wp-content/uploads/2011/01/simpsons-banksy-storyboard.jpg" alt="" width="500" height="411" /></p>
<p><a href="http://banksy.co.uk/index.html" target="_blank">Banksy</a> updated his site in the past 24 hours, and on top of a new sperm piece, he put up his storyboard sketches for when he took over the Simpsons couch gag&#8230;tight</p>
<p>Head to his site to see <a href="http://banksy.co.uk/indoors/simp.html" target="_blank">more</a>, a couple highlights from the update are after the jump</p>
<p><span id="more-58253"></span><img class="alignnone size-full wp-image-58255" title="simpsons-banksy-storyboard-fox" src="http://theworldsbestever.s3.amazonaws.com/blog/wp-content/uploads/2011/01/simpsons-banksy-storyboard-fox.jpg" alt="" width="500" height="314" /></p>
<p><img class="alignnone size-full wp-image-58257" title="spermalarm-1" src="http://theworldsbestever.s3.amazonaws.com/blog/wp-content/uploads/2011/01/spermalarm-1.jpg" alt="" width="500" height="267" /></p>
<p><img class="alignnone size-full wp-image-58256" title="banksy-spastic-tag" src="http://theworldsbestever.s3.amazonaws.com/blog/wp-content/uploads/2011/01/banksy-spastic-tag.jpg" alt="" width="285" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldsbestever.com/2011/01/14/banksys-simpsons-storyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogelio Naranjo</title>
		<link>http://www.theworldsbestever.com/2011/01/10/rogelio-naranjo/</link>
		<comments>http://www.theworldsbestever.com/2011/01/10/rogelio-naranjo/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 16:30:14 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Slideshows]]></category>

		<guid isPermaLink="false">http://www.theworldsbestever.com/?p=57891</guid>
		<description><![CDATA[// Born in 1937, Rogelio Naranjo is a Mexican cartoonist and caricaturist.]]></description>
			<content:encoded><![CDATA[<div id="rogelio"><a href="http://www.theworldsbestever.com/youneedflash.jpg"><img class="alignnone" title="You need flash" src="http://www.theworldsbestever.com/youneedflash.jpg" alt="" width="500" height="200" /></a></div>
<p><script src="http://www.theworldsbestever.com/twbeGallery/_js/swfobject.js" type="text/javascript"></script> <script type="text/javascript">// <![CDATA[
                               var so = new SWFObject("http://www.theworldsbestever.com/twbeGallery/_swf/pG_12_29_09.swf", "twbe gallery", "500", "700", "8", "#ffffff"); so.addParam("quality", "high"); so.addParam("bgcolor", "#FFFFFF"); so.addParam("align", "middle"); so.addParam("allowScriptAccess", "always"); so.addVariable("devTest", "true"); so.addVariable("admin_xml", "twbeGallery/_xml/admin.xml"); so.addVariable("css_loc", "twbeGallery/_css/style.css"); so.addVariable("base", "http://www.theworldsbestever.com/"); so.addVariable("xml_loc", "/flashGallery/_xml/rogelio.xml"); so.addVariable("googleAnalytics", "rogelio"); so.write("rogelio");
// ]]&gt;</script><br />
Born in 1937, Rogelio Naranjo is a Mexican cartoonist and caricaturist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldsbestever.com/2011/01/10/rogelio-naranjo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Powers Daily Metaltations</title>
		<link>http://www.theworldsbestever.com/2010/12/23/steve-powers-daily-metaltations/</link>
		<comments>http://www.theworldsbestever.com/2010/12/23/steve-powers-daily-metaltations/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 21:30:29 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Buy now]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Slideshows]]></category>

		<guid isPermaLink="false">http://www.theworldsbestever.com/?p=57284</guid>
		<description><![CDATA[// Steve Powers makes one-of-a-kind paint marker drawings on 8&#8243; x 10&#8243; sheets of aluminum every day. You can and should buy them. He&#8217;ll even do specific dates for you to get that extra-customized &#8220;look what I did for you baby&#8221; feel. Available here]]></description>
			<content:encoded><![CDATA[<div id="metaltations"><a href="http://www.theworldsbestever.com/youneedflash.jpg"><img class="alignnone" title="You need flash" src="http://www.theworldsbestever.com/youneedflash.jpg" alt="" width="500" height="200" /></a></div>
<p><script src="http://www.theworldsbestever.com/twbeGallery/_js/swfobject.js" type="text/javascript"></script> <script type="text/javascript">// <![CDATA[
                          var so = new SWFObject("http://www.theworldsbestever.com/twbeGallery/_swf/pG_12_29_09.swf", "twbe gallery", "500", "700", "8", "#ffffff"); so.addParam("quality", "high"); so.addParam("bgcolor", "#FFFFFF"); so.addParam("align", "middle"); so.addParam("allowScriptAccess", "always"); so.addVariable("devTest", "true"); so.addVariable("admin_xml", "twbeGallery/_xml/admin.xml"); so.addVariable("css_loc", "twbeGallery/_css/style.css"); so.addVariable("base", "http://www.theworldsbestever.com/"); so.addVariable("xml_loc", "/flashGallery/_xml/metaltations.xml"); so.addVariable("googleAnalytics", "metaltations"); so.write("metaltations");
// ]]&gt;</script><br />
Steve Powers makes one-of-a-kind paint marker drawings on 8&#8243; x 10&#8243; sheets of aluminum every day. You can and should buy them. He&#8217;ll even do specific dates for you to get that extra-customized &#8220;look what I did for you baby&#8221; feel.</p>
<p>Available <a href="http://www.firstandfifteenth.net/products-page/example-category/daily-metaltation-drawing/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldsbestever.com/2010/12/23/steve-powers-daily-metaltations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy The Outline That Inspired the Piece</title>
		<link>http://www.theworldsbestever.com/2010/12/17/buy-the-outline-that-inspired-the-piece/</link>
		<comments>http://www.theworldsbestever.com/2010/12/17/buy-the-outline-that-inspired-the-piece/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 16:00:15 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Buy now]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[graffiti]]></category>

		<guid isPermaLink="false">http://www.theworldsbestever.com/?p=56919</guid>
		<description><![CDATA[Jersey Joe&#8217;s Graffiti Sketch]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-56934" title="jersey-joe-graffiti-sketch" src="http://theworldsbestever.s3.amazonaws.com/blog/wp-content/uploads/2010/12/jersey-joe-graffiti-sketch.jpg" alt="" width="500" height="582" /></p>
<p><a href="http://jerseyjoeart.bigcartel.com/product/original-graffiti-sketch-used-in-miami" target="_blank">Jersey Joe&#8217;s Graffiti Sketch</a></p>
<p><span id="more-56919"></span><img class="alignnone size-medium wp-image-56933" title="Picture_4" src="http://theworldsbestever.s3.amazonaws.com/blog/wp-content/uploads/2010/12/Picture_4-500x582.png" alt="" width="500" height="582" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldsbestever.com/2010/12/17/buy-the-outline-that-inspired-the-piece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storyboarding with Blu</title>
		<link>http://www.theworldsbestever.com/2010/11/29/storyboarding-with-blu/</link>
		<comments>http://www.theworldsbestever.com/2010/11/29/storyboarding-with-blu/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 16:30:27 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Slideshows]]></category>

		<guid isPermaLink="false">http://www.theworldsbestever.com/?p=55636</guid>
		<description><![CDATA[// If you&#8217;ve ever wondered about the process that goes into Blu&#8216;s famous street art animations, here are some sketches (which are for sale) storyboarding out his latest BIG BANG BIG BOOM.]]></description>
			<content:encoded><![CDATA[<div id="blu-sb"><a href="http://www.theworldsbestever.com/youneedflash.jpg"><img class="alignnone" title="You need flash" src="http://www.theworldsbestever.com/youneedflash.jpg" alt="" width="500" height="200" /></a></div>
<p><script src="http://www.theworldsbestever.com/twbeGallery/_js/swfobject.js" type="text/javascript"></script> <script type="text/javascript">// <![CDATA[
                          var so = new SWFObject("http://www.theworldsbestever.com/twbeGallery/_swf/pG_12_29_09.swf", "twbe gallery", "500", "700", "8", "#ffffff"); so.addParam("quality", "high"); so.addParam("bgcolor", "#FFFFFF"); so.addParam("align", "middle"); so.addParam("allowScriptAccess", "always"); so.addVariable("devTest", "true"); so.addVariable("admin_xml", "twbeGallery/_xml/admin.xml"); so.addVariable("css_loc", "twbeGallery/_css/style.css"); so.addVariable("base", "http://www.theworldsbestever.com/"); so.addVariable("xml_loc", "/flashGallery/_xml/blu-sb.xml"); so.addVariable("googleAnalytics", "blu-sb"); so.write("blu-sb");
// ]]&gt;</script><br />
If you&#8217;ve ever wondered about the process that goes into <a href="http://blublu.org/" target="_blank">Blu</a>&#8216;s famous street art animations, here are some sketches (which are <a href="http://www.artsh.it/blog/?page_id=174" target="_blank">for sale</a>) storyboarding out his latest BIG BANG BIG BOOM.</p>
<p><span id="more-55636"></span><br />
<object width="500" height="418"><param name="movie" value="http://www.youtube.com/v/sMoKcsN8wM8&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sMoKcsN8wM8&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="500" height="418"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldsbestever.com/2010/11/29/storyboarding-with-blu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Richard Colman</title>
		<link>http://www.theworldsbestever.com/2010/11/09/early-richard-colman/</link>
		<comments>http://www.theworldsbestever.com/2010/11/09/early-richard-colman/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 18:05:50 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>

		<guid isPermaLink="false">http://www.theworldsbestever.com/?p=54329</guid>
		<description><![CDATA[I was back in DC this weekend visiting my sister and her new baby, and came across a drawing from Richard Colman that I thought was lost. How old is it?  Old enough that the printer paper it was drawn on had spool holes.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-54330" title="early-richard-colman" src="http://theworldsbestever.s3.amazonaws.com/blog/wp-content/uploads/2010/11/early-richard-colman.jpg" alt="" width="500" height="667" /></p>
<p>I was back in DC this weekend visiting my sister and her new baby, and came across a drawing from <a href="http://www.richardcolmanart.com/" target="_blank">Richard Colman</a> that I thought was lost. How old is it?  Old enough that the printer paper it was drawn on had spool holes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldsbestever.com/2010/11/09/early-richard-colman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview and Studio Visit with Bill Plympton</title>
		<link>http://www.theworldsbestever.com/2010/10/07/an-interview-and-studio-visit-with-bill-plympton/</link>
		<comments>http://www.theworldsbestever.com/2010/10/07/an-interview-and-studio-visit-with-bill-plympton/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:30:55 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Slideshows]]></category>

		<guid isPermaLink="false">http://theworldsbestever.com/?p=52179</guid>
		<description><![CDATA[// Every morning Bill Plympton wakes up at six, goes to his drawing board, gets a piece of bond and a No. 2 pencil and sits down to the business of animating the indelible, noirish figures that have garnered cult status as Plymptoons. What began in high school with drawings of bugs and plants for [...]]]></description>
			<content:encoded><![CDATA[<div id="plympton-int"><a href="http://www.theworldsbestever.com/youneedflash.jpg"><img class="alignnone" title="You need flash" src="http://www.theworldsbestever.com/youneedflash.jpg" alt="" width="500" height="200" /></a></div>
<p><script src="http://www.theworldsbestever.com/twbeGallery/_js/swfobject.js" type="text/javascript"></script> <script type="text/javascript">// <![CDATA[
                         var so = new SWFObject("http://www.theworldsbestever.com/twbeGallery/_swf/pG_12_29_09.swf", "twbe gallery", "500", "700", "8", "#ffffff"); so.addParam("quality", "high"); so.addParam("bgcolor", "#FFFFFF"); so.addParam("align", "middle"); so.addParam("allowScriptAccess", "always"); so.addVariable("devTest", "true"); so.addVariable("admin_xml", "twbeGallery/_xml/admin.xml"); so.addVariable("css_loc", "twbeGallery/_css/style.css"); so.addVariable("base", "http://www.theworldsbestever.com/"); so.addVariable("xml_loc", "/flashGallery/_xml/plympton-int.xml"); so.addVariable("googleAnalytics", "plympton-int"); so.write("plympton-int");
// ]]&gt;</script><br />
