<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Q&amp;A with Ray Caesar</title>
	<atom:link href="http://www.theworldsbestever.com/2008/11/12/10-questions-with-ray-caesar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworldsbestever.com/2008/11/12/10-questions-with-ray-caesar/</link>
	<description>The World&#039;s Best in Art, Culture, and Entertainment</description>
	<lastBuildDate>Tue, 14 Feb 2012 10:11:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Multiple personality art: 3d goth on the long way back &#124; Madame Pickwick Art Blog</title>
		<link>http://www.theworldsbestever.com/2008/11/12/10-questions-with-ray-caesar/comment-page-1/#comment-11665</link>
		<dc:creator>Multiple personality art: 3d goth on the long way back &#124; Madame Pickwick Art Blog</dc:creator>
		<pubDate>Mon, 31 Jan 2011 03:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://theworldsbestever.com/?p=7163#comment-11665</guid>
		<description>[...] Ray Caesar: I just begin and that beginning will have very little relationship with the final piece as I work intuitively with no such thing as a plan. I just start playing and when I begin I might end up with several different pieces which all go in a variety of direction. I draw and make studies both traditional and digital and mix the two. I often make a montage of unusual found images and may print those out as large sheets and bind them in a small book … might put that with sketches and studies and then put the whole thing away for months or even years. Eventually I start to model and just have fun without a care in the world. Just like a kid playing alone in their room … I just let my imagination take me where it wants to go. Often I feel something else starts to take control and whatever I had planned is secondary to what that piece wants to become. Read More: http://www.theworldsbestever.com/2008/11/12/10-questions-with-ray-caesar/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Ray Caesar: I just begin and that beginning will have very little relationship with the final piece as I work intuitively with no such thing as a plan. I just start playing and when I begin I might end up with several different pieces which all go in a variety of direction. I draw and make studies both traditional and digital and mix the two. I often make a montage of unusual found images and may print those out as large sheets and bind them in a small book … might put that with sketches and studies and then put the whole thing away for months or even years. Eventually I start to model and just have fun without a care in the world. Just like a kid playing alone in their room … I just let my imagination take me where it wants to go. Often I feel something else starts to take control and whatever I had planned is secondary to what that piece wants to become. Read More: <a href="http://www.theworldsbestever.com/2008/11/12/10-questions-with-ray-caesar/" rel="nofollow">http://www.theworldsbestever.com/2008/11/12/10-questions-with-ray-caesar/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q&#38;A with Ray Caesar &#171; Scratch</title>
		<link>http://www.theworldsbestever.com/2008/11/12/10-questions-with-ray-caesar/comment-page-1/#comment-10379</link>
		<dc:creator>Q&#38;A with Ray Caesar &#171; Scratch</dc:creator>
		<pubDate>Tue, 16 Nov 2010 12:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://theworldsbestever.com/?p=7163#comment-10379</guid>
		<description>[...] Q&amp;A with Ray Caesar.    LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Q&amp;A with Ray Caesar.    LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Caesar &#171; fragmentarium egografic</title>
		<link>http://www.theworldsbestever.com/2008/11/12/10-questions-with-ray-caesar/comment-page-1/#comment-5186</link>
		<dc:creator>Ray Caesar &#171; fragmentarium egografic</dc:creator>
		<pubDate>Sun, 13 Sep 2009 19:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://theworldsbestever.com/?p=7163#comment-5186</guid>
		<description>[...] source:      http://www.theworldsbestever.com/2008/11/12/10-questions-with-ray-caesar/ [...]</description>
		<content:encoded><![CDATA[<p>[...] source:      <a href="http://www.theworldsbestever.com/2008/11/12/10-questions-with-ray-caesar/" rel="nofollow">http://www.theworldsbestever.com/2008/11/12/10-questions-with-ray-caesar/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blast Off 12/03/08 &#171; To Fear It Is To Know It</title>
		<link>http://www.theworldsbestever.com/2008/11/12/10-questions-with-ray-caesar/comment-page-1/#comment-2867</link>
		<dc:creator>Blast Off 12/03/08 &#171; To Fear It Is To Know It</dc:creator>
		<pubDate>Wed, 03 Dec 2008 15:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://theworldsbestever.com/?p=7163#comment-2867</guid>
		<description>[...] is an irrational thing so I have no problem working in this irrational way&#8230;..  A few questions asked of Ray Cesar. ( via The Worlds best [...]</description>
		<content:encoded><![CDATA[<p>[...] is an irrational thing so I have no problem working in this irrational way&#8230;..  A few questions asked of Ray Cesar. ( via The Worlds best [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
  

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.theworldsbestever.com @ 2012-02-14 09:23:30 -->
